Your inquiry list is empty!
Our K11000-3G is a powerful 110 kW pump which is mostly chosen for intermitted operations. The reason for that being its lubrication by immersion and not having force-fed lubrication.
None the less can it be operated continuously (at 110 kW), reason for that being its robustness. Most of our sold units are used for jetting, industrial cleaning and by the process industry all around the world.
Again, it is the flexible and reliable construction giving it that winning edge: due to its modular construction system it can be serviced without the need for disassembly or powerlifts as for example by changing the conversion kits.
And, just like any other of our pumps, it is ATEX compliant.
K11000-3G type | Q max. | p max. bar @ kW | Head type | |||||
---|---|---|---|---|---|---|---|---|
l/min | 60 | 75 | 90 | 110 | A | M | M2 | |
11014 | 21 | 1510 | 1885 | 2265 | 2665 | 1 | ||
11016 | 28 | 1155 | 1445 | 1730 | 2040 | 1 | ||
11018 | 35 | 910 | 1140 | 1370 | 1610 | 1 | ||
11020 | 43 | 740 | 925 | 1110 | 1305 | 2 | ||
11022 | 52 | 610 | 765 | 915 | 1080 | 2 | ||
11024 | 62 | 515 | 640 | 770 | 905 | 2 | 1 | |
11026 | 73 | 435 | 545 | 655 | 775 | 2 | 1 | |
11028 | 84 | 375 | 470 | 565 | 665 | 2 | 1 | |
11030 | 97 | 330 | 410 | 495 | 580 | 2 | 1 | |
11032 | 110 | 290 | 360 | 435 | 510 | 2 | 1 | |
11036 | 139 | 230 | 285 | 340 | 405 | 2 | 1 | |
11040 | 172 | 185 | 230 | 275 | 325 | 1 | ||
11045 | 218 | 145 | 180 | 220 | 260 | 1 | ||
11050 | 269 | 120 | 150 | 175 | 210 | 1 | ||
11055 | 326 | 100 | 120 | 145 | 175 | 1 | ||
11060 | 387 | 80 | 105 | 125 | 145 | 1 | ||
11065 | 454 | 70 | 85 | 105 | 125 | 1 |
PUMPS | |
Power (Hp) | 150 |
Power (Kw) | 110 |
TYPE | 3-pistons |
Max pressure(Bar) | 2665 |
Max pressure(psi) | 38653 |
Max flow(lpm) | 454 |
Max flow(gpm) | 119,9 |
GENERAL | |
Weight (Kg) | 425 |