Our 450 kW high-pressure pump working with great pressure at high volume: most commonly used for pressure testing of pipelines and vessels
The K45000-3G is focused around hydraulic and jetting applications. It is the ideal displacement pump to be used in mobile container units and when applications demand high pressures at high volume, as is often needed for mining. It can produce a pressure of 1,000 bar at a flow rate of 200 l/m but can also be operated at higher flow rates of up to 600 l/m making it the ideal pump for industrial service providers.
The K45000-3G is ideally suited for continuous use and for high flow rates at high pressure
In mining, for example, the flow rates are between 400 and 600 l/min. For industrial service providers, it is usually around 200 l/min at around 1,000 bar. Its enormous potential is also shown in its capability to run 24 hours/7 days a week while conveying liquids with a viscosity of up to 2,000 mPas at temperatures reaching 200 °C.
K45000-3G | Q max. | p max. bar @ kW | Head type | |||||
---|---|---|---|---|---|---|---|---|
l/min | 315 | 350 | 400 | 450 | A | M | M2 | |
45020 | 58 | 2875 | 3195 | 3500 | 1 | |||
45022 | 70 | 2380 | 2640 | 3020 | 3395 | 1 | ||
45024 | 83 | 2000 | 2220 | 2535 | 2855 | 1 | ||
45026 | 98 | 1700 | 1890 | 2160 | 2430 | 1 | ||
45028 | 114 | 1470 | 1630 | 1865 | 2095 | 1 | ||
45030 | 131 | 1280 | 1420 | 1625 | 1825 | 1 | ||
45032 | 149 | 1125 | 1250 | 1425 | 1605 | 1 | ||
45036 | 188 | 890 | 985 | 1130 | 1270 | 2 | ||
45040 | 232 | 720 | 800 | 915 | 1030 | 2 | 1 | |
45045 | 294 | 570 | 630 | 720 | 810 | 2 | 1 | |
45050 | 363 | 460 | 510 | 585 | 660 | 2 | 1 | |
45055 | 439 | 380 | 425 | 485 | 545 | 1 | ||
45060 | 523 | 320 | 355 | 405 | 455 | 1 | ||
45065 | 613 | 270 | 305 | 345 | 390 | 1 | ||
45070 | 711 | 235 | 260 | 300 | 335 | 1 | ||
45075 | 816 | 205 | 225 | 260 | 290 | 1 | ||
45085 | 1049 | 160 | 175 | 200 | 230 | 1 | ||
45095 | 1310 | 125 | 140 | 160 | 180 | 1 |
flow rate is based on 100 % volumetric efficiency and 20 °C ambient temperature
min. inlet pressure depending on fluid medium
speed range 10-100 % depending on rod force
gear dynamically balanced
gear with force-fed with oil cooler
standard gear ratios: i = 3,39 – 4,05 – 4,76 – 5,25
also available to API 674, also vertical operation possible
special medium such as sea water, glycol, methanol, oils, etc. on request
PUMPS | |
Power (Hp) | 618 |
Power (Kw) | 450 |
TYPE | 3-pistons |
Max pressure(Bar) | 3500 |
Max pressure(psi) | 50763 |
Max flow(lpm) | 1310 |
Max flow(gpm) | 346,1 |
GENERAL | |
Weight (Kg) | 1380 |